1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Request Sample |
| Model NO. | FH-EA-7kW, FH-EA-11kW, FH-EA-22kW |
| Charging Interfaces | One Pile with One Charge |
| Location | Private and Public |
| Installation | Wall Mounted |
| AC Input Voltage | 230VAC /Single Phase; 400VAC/Three Phase |
| Output Current | 16A, 32A |
| Output Power | 7kw, 11kw, 22kw |
| Cable Length | Rated 5m, Customized 10m Max |
| Authentication | 4G, Ethernet, WiFi, Bluetooth |
| Certification | EMC Class B, TUV CE, CQM, ISO and UL |
| Support Protocol | OCPP 1.6 Protocols |
| Specification | 300*315*120(mm) (L*W*H) |





Established in 2008, our team has emerged as a trailblazer in Smart Energy and Smart City solutions. The extensive product range includes EV charging stations, portable power stations, ESS (energy storage systems), and lithium batteries.
With over a decade of innovation, we have carved a niche in R&D and product design. Specialized in Electricity, AI, Cloud Computing, and Big Data, we continually develop cutting-edge products to create a sustainable future and enhance global quality of life.










Walnut Charger