1 / 5
| Still deciding? Get samples of $ ! US$ 2.87/Piece Request Sample |
| Input Volt.&Freq. | 100~240VAC&50-60Hz Typ. (90~264VAC&47~63Hz Range) |
| Energy Level | VI Level |
| Withstanding Voltage | 3000VAC 1Minute 10mA Max (Between Pri. and Sec.) |
| Output Voltage | 5V 9V 12V |
| Output Current | 3A / 2.22A / 1.67A |
| Output Power | 20W Max. |
| Ripple&Noise | 120mVp-p |
| Load Regulation | ±5% |
| Burn-in | 100%, full-load 4Hours Min. |
| MTBF | Over 100K Hours (Full Load@25ºC) |
| Operating Temperature | -10~40ºC |
| Storage Temperature | -20~80ºC |
| Safety Standard | ROHS/CE/UKCA/UL/RCM/FCC |
Walnut Charger