1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
In addition, it is also suitable for new energy vehicle stores, workshop commissioning areas, road rescue and other occasions where frequent changes of charging station sites or temporary charging are required.
| Specification | 7kW AC | 11kW AC | 22kW AC |
|---|---|---|---|
| Model No. | FH-EA-7kW | FH-EA-11kW | FH-EA-22kW |
| Input Voltage | 220VAC±15% | 380VAC±15% | 380VAC±15% |
| Input Current | 32A | 16A | 32A |
| Grid Connection | L+N+PE | 3P+N+PE | 3P+N+PE |
| Output Power | 7kW | 11kW | 22kW |
| Protection Rating | IP54 | ||
| Cable Length | 3.5 meters (Optional) | ||
| Mounting | Wall Mount / Landing | ||
| Dimensions | 250*180*400mm | 295*200*415mm | 295*200*415mm |
Ideal for residential areas and workplaces, providing a full charge in 6-8 hours for overnight or daytime use.
Underground parking lot projects involving approximately 50 stations with turnkey design and installation.
Commercial shopping mall installations generating revenue with steady user traffic and high ROI.
Walnut Charger