1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Piece Order Sample |



| Parameter | 60kW | 120kW | 160kW | 240kW | Custom | |
|---|---|---|---|---|---|---|
| Mechanical | Installation | Vertical / Floor-standing | ||||
| Wiring | Bottom in and out | |||||
| Connector Type | CCS1, CCS2, Chademo, GB/T | |||||
| Cable Length | 5m (Standard) | |||||
| Input/Output | Input Voltage | AC380V±20% (3P+N+PE) | ||||
| Output Voltage | 200-1000VDC | |||||
| Efficiency | ≥95% | |||||
| Protection | IP Level | IP55 | ||||





Walnut Charger