1 / 5
| Still deciding? Get samples of $ ! US$ 278/Set Order Sample |




| Model | GS7-AC-H01 | GS11-AC-H01 | GS22-AC-H-1 |
|---|---|---|---|
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230 V AC | 400V AC | 400V AC |
| Rated Current | 32A | 16A | 32A |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Output Voltage | 230V AC | 400V AC | 400V AC |
| Max Output power | 7kw | 11kw | 22kw |
| Cable Connector | Type 2 | ||
| Control Mode | Plug & Play / RFID card /App /OCPP 1.6J | ||
| Communication | WIFI / Ethernet / Blue tooth/ 4G | ||
| IP Protection | IP 65 | ||
| RCD | 30mA Type A + 6mA DC | ||



We dedicate in providing package technique and products solution for intelligent efficient and safe application of energy resources, and for energy saving and emission reduction.
Our products cover portable charger, AC charger, DC charger, and software platform equipped with OCPP 1.6 protocol, providing smart charging service for both hardware and software. We also can customize products by customer's sample or design concept with competitive price in a short time.





Walnut Charger