1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Request Sample |
| Parameter | EVC1LL-3210 | EVC1LL-3210-A |
|---|---|---|
| AC Power | 1P+N+PE | |
| Voltage | AC220~240V | |
| Frequency | 50/60Hz | |
| Operating Temperature | -25ºC to +50ºC | |
| Rated Current | MAX 32A (6-32A Adjustable) | |
| Incoming Cable Terminals | 3x10mm² terminals | |
| Recommended Protection | 36A Over Current Protection | |
| Charging Connector | IEC 62196 (Type 2) | |
| Fault Protection | 30mA Type A + 6mA DC Protection | |
| Optional Features | TUYA APP, RFID Card, LCD, OCPP1.6J, PEN Protection | |






Our EV charging solutions are widely used in commercial parking lots, public buildings, industrial equipment areas, and transportation hubs. They are designed for high-performance environments and diverse scenarios.
Products strictly conform to international standards including IEC60309, IEC62196, and IEC61439. We hold certifications such as CE, CB, TUV, and UL, ensuring reliable quality and safety in the international market.




Walnut Charger