1 / 5
| Still deciding? Get samples of $ ! US$ 270/Piece Order Sample |














| Data | Model | GS7-AC-BO2 | GS11-AC-BO2 | GS22-AC-BO2 |
|---|---|---|---|---|
| Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 400V AC | 400V AC | |
| Rated Current | 32A | 16A | 32A | |
| Output | Output Voltage | 230V AC | 400V AC | 400V AC |
| Output Current | 32A | 16A | 32A | |
| Rated Power | 7KW | 11KW | 22KW | |
| User Interface | Charging Port | Type 2 | ||
| LED Indicator | Yellow/Green/Red | |||
| Start Mode | Plug&Play / RFID Card / APP | |||
| Communication | OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | ||
| Connectivity | WIFI / 3G / 4G / 5G (Optional) | |||
Walnut Charger