1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Nacs |
| Installation: | Wall Mounted |
| Model NO. | EVE-DC-L2-21kW |
| Location | Outdoor |
| Charging Interfaces | One Pile with Multiple Charges |
| Start Mode | APP / POS Machine / RFID |
| Power Output | 14kw / 21kw / 28kw |
| Number of Guns | Single Gun |
| Gun Line Length | 5m |
| Cooling Method | Air-Cooled |
| Networking | 4G / WiFi / Ethernet / Bluetooth |
| Network Platform | Ws/Wss Ocpp1.6j (Ocpp2.0 Optional) |
| Input Voltage | AC 90-280V |
| Warranty | 2 Years |
| Work Temperature | -20℃ ~ +50℃ |
| Output Current | 40A / 60A / 80A |
| Package Size | 200.00cm * 90.00cm * 180.00cm |
| Gross Weight | 50.000kg |
No transformer, no 3-phase required.
14 / 21 / 28 kW. 2–4× faster than AC Level 2.
Wall-mounted, 1-day deployment.
CCS1 / NACS / CCS2 / GB/T / CHAdeMO optional.
Prevents tripping and optimizes available power.
Home Charging
DC-level speed on existing grid.
Small Commercial
Quick deployment & revenue improvement.
Apartments / MDU
Increase user satisfaction.
Providing global customers with safe, efficient, and smart one-stop charging solutions:
Walnut Charger