1 / 5
| Still deciding? Get samples of $ ! US$ 157.5/Pieces Order Sample |
| Model Number | Standard | Rated Voltage | Rated Power | Rated Current |
|---|---|---|---|---|
| Z2-7 | IEC 62196 TYPE 2 | AC 250V | 7KW | 32A/1Phase |
| Z2-11 | IEC 62196 TYPE 2 | AC 480V | 11KW | 16A/3Phase |
| Z2-22 | IEC 62196 TYPE 2 | AC 480V | 22KW | 32A/3Phase |
| Z2-32 | SAE J1772 TYPE 1 | AC 110V-240V | 7KW | 32A |
| Z2-40/48 | SAE J1772 TYPE 1 | AC 110V-240V | 9/11KW | 40A/48A |




We are a company whose vision is to build renewable energy source systems all over the world. By creating a new lifestyle for human beings, we promote energy conservation and pollution reduction. We have a comprehensive industrial chain integrating R&D, design, and manufacturing of solar products. We are committed to providing OEM & ODM services to brands worldwide.



| Shipping Options | Recommend | Delivery Time |
|---|---|---|
| DHL / UPS | Widely Recommend | 3-7 Business Days |
| FEDEX / TNT | Recommend | 5-7 Business Days |
| EMS | Widely Recommend | 5-10 Business Days |
| Airfreight | For Sample Order | 5-7 Business Days |
| By Sea | For Large Order | 7-35 Business Days |
Walnut Charger