1 / 5
| Still deciding? Get samples of $ ! US$ 89/Pieces Order Sample |
| Electrical Specification | |
|---|---|
| Input voltage/ Output voltage | AC 230V/400V |
| Input frequency | 47~63Hz |
| Max. output power | 7kw/11kw/22kW |
| Charging interface type | IEC 62196-2 |
| Functions | |
| Charging protocol-Hub | OCPP 1.6-J |
| Ethernet / 4G / RFID | Yes |
| LCD Display | 3.5-inch color display |
| RCD Protection | Type A / Type A+6mA DC |
| Intelligent power adjustment | Yes |
| Working Environment | |
| Environment temperature | -30°C~+50°C |
| Relative humidity | 0-95% non-condensing |
| Maximum altitude | <2000m |








Our vision is to build renewable energy source systems worldwide. By creating a new lifestyle for human beings, we promote society's step into an era of energy conservation and pollution reduction.
Dependent on the persistent pursuit and deep understanding of green energy, we have a comprehensive industrial chain integrating R&D, design, and manufacturing. We are committed to providing OEM & ODM services to brands worldwide.



| Shipping Options | Recommend | Delivery Time |
|---|---|---|
| DHL / UPS | Widely Recommend | 3-7 business days |
| FEDEX / TNT | Recommend | 5-7 business days |
| EMS | Widely Recommend | 5-10 business days |
| Airfreight | For sample order | 5-7 business days |
| By Sea | Bulk orders | 7-35 business days |
Walnut Charger