1 / 5
| Still deciding? Get samples of $ ! US$ 216/Piece Order Sample |








Active load management options available. Load management reduces the maximum load of the power grid and saves energy by improving consumption behavior through advanced adjustment technology.



| Data Category | Model GS7-AC-BO2 | Model GS11-AC-BO2 | Model GS22-AC-BO2 |
|---|---|---|---|
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 400V AC | 400V AC |
| Rated Power | 7KW | 11KW | 22KW |
| Charging Port | Type 2 | ||
| Start Mode | Plug & Play / RFID Card / APP | ||
| OCPP Support | OCPP 1.6 Json (OCPP 2.0 Optional) | ||
| Unit Size | 340*285*147mm | ||



Walnut Charger