1 / 5
| Still deciding? Get samples of $ ! US$ 38000/Piece Request Sample |
Product Name: DC 360KW Eight Guns CCS2 EV Charging Station
Applicable Scenarios: These stations are ideal for city special charging locations serving buses, taxis, public service vehicles, sanitation vehicles, and logistics fleets. They are equally suitable for public charging at shopping centers, intercity highways, and private commuter hubs requiring high-speed DC fast charging.
| No. | Parameters | Requirements |
|---|---|---|
| General Requirements | ||
| 1 | EV Charger Type | DC |
| 2 | Charger Capacity | 360KW |
| 3 | Model NO. | DCF360D |
| 4 | Mounting | Ground-Mounted |
| Input Requirements | ||
| 5 | Supply System | Three-Phase, 5 Wire AC |
| 6 | Nominal Voltage | AC380V±15% |
| 7 | Frequency | 45-65Hz |
| 8 | Cable Length | 5m |
| Environmental & Electrical | ||
| 9 | Ambient Temp | -25 to 55°C |
| 10 | Humidity | 5 to 95% |
| 11 | Power Factor | ≥0.99 (above 50% load) |
| 12 | IP Rating | IP 54 |
| Output & Safety | ||
| 13 | Number of Outputs | 6-8 Terminals |
| 14 | Max Current | 200/250 Amp |
| 15 | Safety Parameters | Over Current, Under/Over Voltage, Surge, Leakage, Short Circuit, Over Temp |






Walnut Charger