1 / 5
| Still deciding? Get samples of $ ! US$ 289/Piece Request Sample |




| Model | GS7-AC-H01 | GS11-AC-H01 | GS22-AC-H-1 |
|---|---|---|---|
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230 V AC | 400V AC | 400V AC |
| Rated Current | 32A | 16A | 32A |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Max Output Power | 7kw | 11kw | 22kw |
| Cable Connector | Type 2 | ||
| Control Mode | Plug & Play / RFID card / App / OCPP 1.6J | ||
| IP Protection | IP 65 | ||
| Warranty | 24 Months | ||
Carbon reduction is becoming the mission of people worldwide. As more people choose Electric Vehicles, the infrastructure for powering those EVs is critical to speed up this motion. We provide professional solutions for EV chargers and smart charging environments.




Walnut Charger