1 / 5
| Still deciding? Get samples of $ ! US$ 79990/Piece Request Sample |











| Model: ZHEV-DC480-F (Rated Power 480KW) | ||
|---|---|---|
| Input Parameters | ||
| AC Input Voltage | AC380V (AC323V-AC437V) | |
| AC Input Current | ≤ 912A | |
| Output Parameters | ||
| DC Output Voltage | DC200-1000V | |
| DC Output Current | 1600A (System) | |
| Connectors | 2-12 connectors (2-8 recommended) | |
| Electrical & Control | ||
| Peak Efficiency | ≥ 95% | |
| HMI | 10-inch touch LCD | |
| Communication | Ethernet/4G | |
| Mechanical & Environment | ||
| Dimensions | 1400mm * 910mm * 1800mm | |
| Protection | IP54, IK10 | |
| Operating Temp | -30°C to 50°C | |



Walnut Charger