1 / 5
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T |
|---|---|
| Installation: | Floor Type |
| Location: | Public Use |
| No. | Name | Parameter |
|---|---|---|
| 1 | Power Range | 60KW - 320KW |
| 2 | Connector Type | GBT / CCS1 / CHAdeMO / CCS2 |
| 3 | Emergency Stop | Integrated Button |
| 4 | Input Voltage | 380V (-25%, +25%) AC |
| 5 | Output Voltage | 50V ~ 1000V DC |
| 6 | Peak Efficiency | 95.5% |
| 7 | Power Factor | ≥0.99 |
| 8 | Display | 7" Touch Screen |
| 9 | Operating Temp | -35ºC to +55ºC |
| 10 | Cable Length | 5m (Customizable) |
Our ultra-high power charging solutions are engineered for heavy-duty electric vehicle trucks and commercial fleets. Featuring a modular design with average power distribution, the system ensures high stability and energy efficiency (up to 95.5%). The IP54 rated enclosure and wide operating temperature range (-35ºC to +55ºC) make it suitable for various outdoor environments.
Walnut Charger