1 / 5
| Still deciding? Get samples of $ ! US$ 216/Piece Order Sample |
| Data | Model | GS7-AC-BO2 | GS11-AC-BO2 | GS22-AC-BO2 |
|---|---|---|---|---|
| Input | Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 400V AC | 400V AC | |
| Rated Current | 32A | 16A | 32A | |
| Output | Output Voltage | 230V AC | 400V AC | 400V AC |
| Output Current | 32A | 16A | 32A | |
| Rated Power | 7KW | 11KW | 22KW | |
| Interface | Charging Port | Type 2 | ||
| Cable Length | 3.5M/4M/5M/10M | |||
| Start Mode | Plug&Play / RFID Card / APP | |||
| Emergency Stop | YES | |||
| Comms | OCPP | OCPP 1.6 Json (OCPP 2.0 Optional) | ||
Walnut Charger