1 / 5
| Still deciding? Get samples of $ ! US$ 216/Piece Order Sample |








* Active load management options available;
* Load management can reduce the maximum load of power grid and save electric energy by improving user's power consumption behavior and mode through load adjustment technology. The effect of reducing power investment and operating behavior.



| Model | GS7-AC-BO2 | GS11-AC-BO2 | GS22-AC-BO2 |
|---|---|---|---|
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230V AC | 400V AC | 400V AC |
| Rated Current | 32A | 16A | 32A |
| Rated Power | 7KW | 11KW | 22KW |
| Charging Port | Type 2 | ||
| Start Mode | Plug & Play / RFID Card / APP | ||
| Protection | Emergency Stop, IP65, IK10 | ||
| Communication | WIFI / 4G (Optional), OCPP 1.6 Json | ||



Walnut Charger