1 / 5
| Still deciding? Get samples of $ ! US$ 2500/Piece Order Sample |
| Titles | Wall Mounted DC Charging Pile | |
|---|---|---|
| Category | 30kW wall mounted | |
| Input Voltage | 380VAC±15% 50±5HZ | |
| Input Current | 49A | |
| Power Factor | >0.99 50% to full load | |
| Grid Connection | 3P+N+PE | |
| Output Power | 30kW | |
| Output Voltage | DC150-1000V | |
| Operating Efficiency | ≥95% | |
| IP Rating | IP54 | |
| Operating Temp | -20~+50°C (derating up to 75°C) | |
| Dimensions | 600*460*290mm | |










Walnut Charger