1 / 5
| Still deciding? Get samples of $ ! US$ 18000/Piece Order Sample |
| Model NO. | HQC23-200/1000/500-Y02 |
| Installation | Floor Type |
| Charge Method | Quick Charge |
| Rated Power | 200kw |
| Input Voltage | AC380V±10% |
| Protection Level | IP55 |
| Operation Temperature | -40°c~+60°c |
| Gun Cable Length | Car:4.5m / Bus:6m |
| Specification | 810mm*1700mm*600mm |
| Package Size | 130.00cm * 91.00cm * 210.00cm |
| Package Gross Weight | 390.000kg |
| Lead Time | 20 days (1 - 1 Pieces); To be negotiated (> 1 Pieces) |
| Output Voltage | 200~1000V |
| Efficiency | ≥95%(Load rate≥50%) |
| Start Mode | Swipe Card, Scan Code, Plug and Charge, Platform remote start, button Start |
| Altitude | ≤2000m |
| Weight | 289kg (Without modules) |
| Cooling Method | Air Cooling |
| Communication | Ethernet/4G; hardhitter / OCPP1.6 (2.0 optional) |
| Interface | LED + Digital tube display |









Walnut Charger