1 / 5
| Still deciding? Get samples of $ ! US$ 9700/Piece Request Sample |
New Version DC Car Charger Fast Charging Station (30KW - 240KW)
📍Application:
Ideal for city special charging stations serving buses, taxis, public service vehicles, logistics fleets, and sanitation vehicles. Also suitable for public charging at highways, commuter hubs, and private car parking areas requiring rapid DC charging.
| NO. | Parameters | Requirements & Details | ||
|---|---|---|---|---|
| General Requirements | ||||
| 1 | EV Charger Type | DC | ||
| 2 | Charger Capacity | 160KW | 180KW | 240KW |
| 3 | Product Model | DCL160B | DCL180B | DCL240B |
| 4 | Mounting | Ground-Mounted | ||
| Input & Environmental | ||||
| 5 | AC Supply System | Three-Phase, 5 Wire AC system | ||
| 6 | Input Voltage | AC380V±15% | ||
| 7 | IP Ratings | IP 54 | ||
| 8 | Temperature | -25 to 55°C (Operation) | ||
| Output Details | ||||
| 9 | Number of Outputs | 2 | ||
| 10 | Voltage Range | DC 200V - 1000V | ||
| 11 | Max Current | 200 Amp (Single Output) | ||
| Safety & Standards | ||||
| 12 | Executive Standard | IEC 62196, IEC 61851, SAE J1772, CHAdeMO | ||
| 13 | Protection | Over Current, Under Voltage, Surge, Leakage, Short Circuit, Over Temp | ||
Walnut Charger