1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS2 |
| Installation: | Floor Type |
Compatible with most EV models on the market.
High efficiency to significantly reduce charging times.
Remote monitoring and payment via integrated apps.
Built-in multi-layer protections for secure operations.
| 80kW Dual-Charger System | |
|---|---|
| Rated Power | 80kW |
| Input Voltage | AC380V (Range: AC323V~AC437V) |
| Power Factor | ≥0.99 |
| Output Voltage | DC50V~DC1000V |
| Output Current | 0~125A |
| Efficiency | ≥95% |
| Display | 8-inch LCD touchscreen |
| Protection Rating | IP54 |
| Operating Temp | -40°C to +65°C |
| Dimensions | 650mm*320mm*1350mm |
| Cooling | Forced air cooling (intelligent speed control) |










Walnut Charger