1 / 5
| Still deciding? Get samples of $ ! US$ 69/Piece Request Sample |
| Production Parameters | |
|---|---|
| Product Name | Portable AC EV Charger |
| Output Power | 1.7KW / 2.2KW / 2.8KW / 3.5KW / 7KW / 11KW |
| Input Voltage | 220V |
| Output Current | 8A / 10A / 13A / 16A / 32A / 40A |
| Interface Standard | Gbt, Type1, Type2 |
| Application | Light weight for on-the-go users or home use |
| Function | Plug and Charge / App / LCD Display |
| Safety Features | Over current, Under voltage, Surge protection, Leakage protection, Short circuit, Over temperature |
| Working Temp | -30ºC to 55ºC |












Walnut Charger