1 / 5
| Still deciding? Get samples of $ ! US$ 305/Set Request Sample |



| Model | GS7-AC-H01 | GS11-AC-H01 | GS22-AC-H-1 |
|---|---|---|---|
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Rated Voltage | 230 V AC | 400V AC | 400V AC |
| Rated Current | 32A | 16A | 32A |
| Max Output power | 7kw | 11kw | 22kw |
| Cable Connector | Type 2 | ||
| Control Mode | Plug & Play / RFID card /App /OCPP 1.6J | ||
| Communication | WIFI / Ethernet / Blue tooth | ||
| IP Protection | IP 65 | ||
| Certificate | CE, Rohs | ||



We provide comprehensive solutions for EV chargers and smart charging systems. Our product range includes:
Our products are engineered to be durable, safe, reliable, and affordable. With a professional R&D engineering team, we provide high-quality ODM and JDM solutions to help businesses grow in the EV charging industry.


Walnut Charger