1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Request Sample |






| Category | Specification | Details |
|---|---|---|
| Structure | Application Scenes | Commercial/Public charging station |
| Housing Material | Metal case | |
| Installation | Wall-mount, Pedestal-mount (optional) | |
| Weight / Cable | N.W.: 11kg / 5m length | |
| Electrical Specs | Input Voltage | 400Vac +/-10%, 3-phase |
| Output Current | 32Adc | |
| Efficiency | ≥ 95% | |
| Power Factor | ≥ 0.99 | |
| Function | User Interface | RFID, LCD Display |
| Communication | PWM, Ethernet, LTE, OCPP 1.6J | |
| Environment | Working Temp | -25°C to +50°C |
| Protection | IP55, Over/Under voltage, Overload, Leakage, Surge protection | |
| Standards | IEC 61851 series, IEC 15118-3 |



Walnut Charger