1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1/CCS2/Chademo/GB |
| Number of Charging Interfaces: | One Pile with Multiple Charges |
| Location | Private Use / Public Use |
|---|---|
| Installation | Wall Mounted |
| EV Charger Type | AC |
| Charger Capacity | 3.5 / 7 / 11 / 22kw |
| Mounting | Wall-Mounted / Column Type |
| Cooling | Natural Cooling |
| IP Ratings | IP 54 / IP 55 |
| Display | 4.3 Inch Touch Screen |
| User Authentication | APP / User Interface / QR Code / RFID Card / Password |
| Communication | OCPP 1.6J Protocol (Optional) |
| Interface | Ethernet / 3G / 4G / WiFi (Optional) |
| Certificates | IEC 62196 2017, IEC 61851 2017, SAE J1772 |
| Origin | China |


| Parameters | Requirements | |||
|---|---|---|---|---|
| Power Capacity | 3.5KW | 7KW | 11KW | 22KW |
| Input Voltage | AC220V±15% / AC240V±15% | AC380V±15% / AC240V±15% | ||
| Input Frequency | 50±3Hz | |||
| Ambient Temp | -25 to 55°C | |||
| Protection | Over Current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Short Circuit, Over Temperature | |||








Our company is a professional manufacturer since 2002, specializing in environmentally friendly Sealed Lead Acid (SLA) and Lithium batteries. We develop advanced technology and adopt the world's most advanced production equipment and testing measures to ensure long product life, high energy density, and environmental protection features such as cadmium-free.
With approximately 2,000 employees, including expert professors and over 50 research engineers, we have invested strongly in scientific research to overcome technical difficulties. Our performance standards meet and exceed international requirements, with numerous technologies granted national and international patents.


Walnut Charger