1 / 5
| Still deciding? Get samples of $ ! US$ 2500/Piece Order Sample |





| Product Model | NI-07750 | NI-15750 | NI-20750 | NI-30750 |
|---|---|---|---|---|
| Output Power | 7KW | 15KW | 20KW | 30KW |
| AC Input Range | 90-265V | 265-475V | 265-475V | 265-475V |
| Input Current | 32A | 30A | 40A | 50A |
| Output Voltage | 200-750V | |||
| Display Mode | 4.3-inch color touch screen | |||
| Efficiency | ≥95% | |||
| Output Current | 20A | 25A/37.5A | 33A/60A | 50A/100A |
| Dimensions | 545*380*170mm | 645*454*170mm | ||
| Net Weight | 20KG | 30KG | 35KG | 45KG |
| Protection Level | IP54 | |||
| Charging Mode | Plug and play, timing, reservation, RFID card | |||






We are dedicated to producing and manufacturing AC EV chargers, DC EV chargers, DC power supplies, and battery storage products. As a professional manufacturer, the focus is on providing professional charging equipment that is safer, more efficient, and more stable.
Our products are oriented to household and commercial markets, including EV Connectors, Sockets, Charging Cables, emergency rescue systems, Solar EV charger systems, and high-power public commercial chargers.
Walnut Charger