1 / 5
| Still deciding? Get samples of $ ! US$ 3000/Piece Order Sample |





| Product Model | NI-07750 | NI-15750 | NI-20750 | NI-30750 |
|---|---|---|---|---|
| Output Power | 7KW | 15KW | 20KW | 30KW |
| AC Input Voltage | 90-265V | 265-475V | 265-475V | 265-475V |
| Input Current | 32A | 30A | 40A | 50A |
| Output Voltage | 200-750V | |||
| Display Mode | 4.3-inch color touch screen | |||
| Efficiency | ≥95% | |||
| Net Weight | 20KG | 30KG | 35KG | 45KG |
| Protection Levels | IP54 | |||
| Protection Functions | Lightning, overload, short circuit, over temperature, leakage, emergency stop | |||







The manufacturer is dedicated to producing and manufacturing AC EV charger, DC EV charger, DC power supply and battery storage products. Focusing on providing customers with professional charging equipment that is safer, more efficient and more stable. Products are oriented to the household and commercial markets, including all kinds of EV Connector and EV Charger Sockets, EV Charging Cables, emergency rescue systems, V2H and V2V chargers, Solar EV charger systems, and Portable DC fast chargers.
Walnut Charger